Prices for 2012
| Month/Event | From PPPN | Long Weekend | Mid-week | Week |
|---|---|---|---|---|
| January – March | £15 | £50 OFFERS | £55 OFFERS | £105 OFFERS |
| April | £15 | £55 | £55 | £105 |
| Easter (6 – 9 April) | £15 | £75 | £55 | £105 |
| May | £15 | £69 | £55 | £105 |
| Early May Bank Holiday weekend | £20 | £75 | N/A | £105 |
| Spring Bank Holiday weekend | £20 | £109 | N/A | £140 |
| The Queen’s Diamond Jubilee Bank Holiday | £20 | £109 | N/A | £140 |
| June | £20 | £75 | £80 | £140 |
| Run to the sun RTTS (1- 4th June) | £20 | £75 | £80 | £140 |
| July – August | £24.75 | £120 | £99 | £196 |
| BoardMasters | £24.75 | £120 | £99 | £196 |
| Summer Bank Holiday weekend (24 – 27 Aug) | £25 | £99 | £100 | £105 |
| September | £15 | £69 | £80 | £105 |
| October – December | £15 | £55 | £55 | £105 |
| Christmas & 2013 New Year Festivities | £20 | £99 | N/A | £140 |
| To keep things nice and simple, our weekly price per night is the same whether you stay in a double room or 8 berth apartment, as long as its fully occupied, so no hidden costs! All prices shown are per person / special events, Christmas & New Year are priced separately below |
||||
Book your stay with us now







