Prices for 2012
We have Special offers on throughout spring and early summer! visit our Latest Accommodation Offers & Deals page and pick up MASSIVE SAVINGS on your next trip to Newquay…!
| Month/Event | From PPPN | Long Weekend | Mid-week | Week |
|---|---|---|---|---|
| April | £17 | £75 OFFERS | £99 OFFERS | |
| Easter (6 – 9 April) | £17 | £75 OFFERS | £55 OFFERS | |
| May | £17 | £75 OFFERS | £99 OFFERS | |
| Spring Bank Holiday weekend | £17 | £109 OFFERS | £99 OFFERS | |
| The Queen’s Diamond Jubilee Bank Holiday | £17 | £109 OFFERS | £99 OFFERS | |
| June | £17 | £75 OFFERS | £80 OFFERS | |
| Run to the sun RTTS (1- 4th June) | £17 | £109 OFFERS | £99 OFFERS | |
| July – August | £25 | £120 OFFERS | £99 | £196 OFFERS |
| BoardMasters | £28 | £120 OFFERS | £112 | £196 |
| Summer Bank Holiday weekend (24 – 27 Aug) | £25 | £120 OFFERS | £99 | £196 OFFERS |
| September | £15 | £69 | £80 | £105 |
| October – December | £15 | £55 | £55 | £105 |
| Christmas & 2013 New Year Festivities | £20 | £99 | N/A | £140 |
| To keep things nice and simple, our weekly price per night is the same whether you stay in a double room or 8 berth apartment, as long as its fully occupied, so no hidden costs! All prices shown are per person / special events, Christmas & New Year are priced separately below |
||||
Book your stay with us now







